Ipod Use in the Classroom | ||||
Goal: To effectively implement Ipods into Science classes to improve student achievement in Science classes | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Administer Pre-Ipod Survey to teachers and students | Breck Quarles; Advisory teachers (for student surveys) | Sept. 2011-Oct. 2011 | Survey Monkey (for teachers); Paper Survey (for students) | Analyze surveys for teacher/student familiarity and comfort with Ipods and teacher ideas for effective use |
Train teachers in effective classroom use of Ipods | Lisa Covington; Shannon Leisure; District Technology Specialists | Sept. 2011 - December 2011 (training to be done on Tuesdays during conference times) | Ipod training materials provided by PISD Technology Department | Lesson plans will be evaluated for evidence of Ipod use; Field notes will be taken during Science classes |
Create a DropBox folder to hold teacher lesson ideas/applications | Breck Quarles; PISD Technology Department | September 2011 | Drop Box Account | DropBox folder will be checked weekly for new information and additions by teachers/technology staff |
Survey teachers and students each 9 weeks to gather data on motivation level of students | Breck Quarles; Advisory Teachers (administer student surveys) | October 2011 – May 2012 | Survey Monkey; Paper Surveys | Evaluate surveys, looking for increased trends in student motivation in Science as well as evidence of teacher use of Ipods in lessons; include evaluation of the number of minutes of student Ipod use in classrooms |
Meet with Science teachers regularly to evaluate progress of implementation and to support teachers during implementation | Lisa Covington; Breck Quarles | October 2011-May 2012 (monthly department meeting) | Lesson plans; anecdotal evidence from teachers; student work products | Discuss progress/concerns and develop ideas for improved implementation of Ipod technology |
Evaluate CBA/Benchmark Test Data from DMAC | Breck Quarles; Lisa Covington; Leslie McGehee; Michelle Walter; Casey Williams | September 2011-May 2012 | DMAC | Compare trends in student progress before and during Ipod implementation |
Evaluate STAAR test scores in light of previous TAKS scores | Breck Quarles; Lisa Covington; Michelle Walter; Casey Williams | May/June 2012 | DMAC; STAAR Test results | Compare STAAR data to previous TAKS data as well as to CBA/Benchmark data for 8th grade; look for continuous improvement |
Evaluate student journals/class work | Breck Quarles; Leslie McGehee; Lisa Covington; Michelle Walter; Casey Williams | Ongoing – September 2011-May 2012 | Student Science Journals; student work products | Evaluate journals for evidence of increased understanding of Science and improvement in depth of entries; evaluate other student artifacts for evidence of increased understanding/depth |
Administer end of year survey to students/teachers | Breck Quarles | May 2012 | Survey Monkey; paper survey | Compare end of year surveys to pre-Ipod survey to look for student/teacher growth |
Meet with stakeholders to discuss results, evaluate effectiveness of Ipods, and determine strategies for more effective use | Breck Quarles; Lisa Covington; Larissa Loveless; Shannon Leisure; Science teachers; SBDM Committee | June 2012 | Data gathered during school year | Measure actual to expected results; develop plans to increase effectiveness of technology for upcoming school year |
Thursday, September 29, 2011
Updated Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment